Previous Results
| RESULTS : DECEMBER, 2025 |
|---|
| CITY | DATE | F/R | S/R |
| BHUTAN | 2025-12-01 | 93 | 71 |
| BHUTAN | 2025-12-02 | 38 | 07 |
| BHUTAN | 2025-12-03 | 17 | 73 |
| BHUTAN | 2025-12-04 | 78 | 16 |
| BHUTAN | 2025-12-05 | 81 | 34 |
| BHUTAN | 2025-12-06 | 69 | 76 |
| BHUTAN | 2025-12-07 | 75 | 86 |
| BHUTAN | 2025-12-08 | 30 | 28 |
| BHUTAN | 2025-12-09 | 25 | 30 |
| BHUTAN | 2025-12-10 | 92 | 21 |
| BHUTAN | 2025-12-11 | 06 | 99 |
| BHUTAN | 2025-12-12 | 82 | 64 |
| BHUTAN | 2025-12-13 | 15 | 12 |
| BHUTAN | 2025-12-14 | 40 | 25 |
| BHUTAN | 2025-12-15 | 31 | 03 |
| BHUTAN | 2025-12-16 | 75 | 71 |
| BHUTAN | 2025-12-17 | 99 | 33 |
| BHUTAN | 2025-12-18 | 31 | 62 |
| BHUTAN | 2025-12-19 | 47 | 03 |
| BHUTAN | 2025-12-20 | 27 | 83 |
| BHUTAN | 2025-12-21 | 66 | 73 |
| BHUTAN | 2025-12-22 | 75 | 20 |
| BHUTAN | 2025-12-23 | 46 | 66 |
| BHUTAN | 2025-12-24 | 89 | 07 |
| BHUTAN | 2025-12-25 | 47 | 07 |
| BHUTAN | 2025-12-26 | 66 | 35 |
| BHUTAN | 2025-12-27 | 76 | 16 |
| BHUTAN | 2025-12-28 | 43 | 18 |
| BHUTAN | 2025-12-29 | 67 | 67 |
| BHUTAN | 2025-12-30 | 40 | 88 |
| BHUTAN | 2025-12-31 | 82 | 78 |
| RESULTS : JANUARY, 2026 |
|---|
| CITY | DATE | F/R | S/R |
| BHUTAN | 2026-01-01 | 78 | 54 |
| BHUTAN | 2026-01-02 | 27 | 13 |
| BHUTAN | 2026-01-03 | 99 | 73 |
| BHUTAN | 2026-01-04 | 79 | 09 |
| BHUTAN | 2026-01-05 | 94 | 54 |
| BHUTAN | 2026-01-06 | 68 | 66 |
| BHUTAN | 2026-01-07 | 81 | 54 |
| BHUTAN | 2026-01-08 | 28 | 61 |
| BHUTAN | 2026-01-09 | 72 | 72 |
| BHUTAN | 2026-01-10 | 64 | 07 |
| BHUTAN | 2026-01-11 | 92 | 97 |
| BHUTAN | 2026-01-12 | 21 | 37 |
| BHUTAN | 2026-01-13 | 82 | 61 |
| BHUTAN | 2026-01-14 | 07 | 21 |
| BHUTAN | 2026-01-15 | 38 | 67 |
| BHUTAN | 2026-01-16 | 84 | 91 |
| BHUTAN | 2026-01-17 | 10 | 13 |
| BHUTAN | 2026-01-18 | 43 | 90 |
| BHUTAN | 2026-01-19 | 60 | 19 |
| BHUTAN | 2026-01-20 | 81 | 27 |
| BHUTAN | 2026-01-21 | 02 | 03 |
| BHUTAN | 2026-01-22 | 96 | 47 |
| BHUTAN | 2026-01-23 | 02 | 81 |
| BHUTAN | 2026-01-24 | 50 | 83 |
| BHUTAN | 2026-01-25 | 89 | 54 |
| BHUTAN | 2026-01-26 | 10 | 60 |
| BHUTAN | 2026-01-27 | 04 | 85 |
| BHUTAN | 2026-01-28 | 18 | 69 |
| BHUTAN | 2026-01-29 | 27 | 91 |
| BHUTAN | 2026-01-30 | 15 | 45 |
| BHUTAN | 2026-01-31 | 30 | 67 |
| RESULTS : FEBRUARY, 2026 |
|---|
| CITY | DATE | F/R | S/R |
| BHUTAN | 2026-02-01 | 30 | 25 |
| BHUTAN | 2026-02-02 | 49 | 77 |
| BHUTAN | 2026-02-03 | 38 | 15 |
| BHUTAN | 2026-02-04 | 43 | 99 |
| BHUTAN | 2026-02-05 | 11 | 68 |
| BHUTAN | 2026-02-06 | 93 | 84 |